City of Cape Town · the 2021 to 2026 term
Elected 1 November 2021, in office until the council's first sitting. 220 of 231 councillors served the whole term.
How the council changed during the term
Seats as elected in 2021 against seats on the eve of the 2026 election. Differences come from by-elections and mid-term replacements recorded by the IEC; PR replacements that parties made without a by-election are not captured.
231 seats · as elected, Nov 2021 · 231 · at the end of the term.
Ward seats that changed hands
| When | Ward | Left | Why | Came in |
|---|---|---|---|---|
| 12 Oct 2022 | Ward 5 | Helen Carstens DA | by-election | Miquette Temlett DA |
| 23 Nov 2022 | Ward 38 | Gladstone Tembisile Ntamo ANC | by-election | Suzanne Zumana ANC |
| 08 Feb 2023 | Ward 56 | Helen Winifred Jacobs DA | by-election | Cheslyn Jerome Steenberg PA · seat changed party |
| 28 Jun 2023 | Ward 107 | Nicolette Rheeder DA | by-election | Jonathan Scott Mills DA |
| 19 Jun 2024 | Ward 64 | Aimee Elisabeth Kühl DA | by-election | Izabel Sherry DA |
| 19 Jun 2024 | Ward 105 | Ruan Beneke DA | by-election | Francois Berry DA |
| 19 Jun 2024 | Ward 113 | Joy Solomon DA | by-election | Susan Iris van der Linde DA |
| 28 Aug 2024 | Ward 58 | Katherine Alexandra Christie DA | by-election | Richard Charles Hill DA |
| 23 Oct 2024 | Ward 8 | Marian Jullian Nieuwoudt DA | by-election | Johann Loots DA |
| 20 Nov 2024 | Ward 30 | Bonita Margaret Jacobs DA | by-election | Deidrée Carol de Vos DA |
| 25 Mar 2026 | Ward 104 | Meisie Sarah Makuwa ANC | by-election | Bulelwa Mayende ANC |
The council's record over the term
City of Cape Town meets 2 of 6 yardsticks
Judged against National Treasury's and the Auditor-General's own norms, latest figures, 2023/24. Not a rating: 6 separate answers. How we judge.
The council's record, not any councillor's. Source: National Treasury Municipal Money and Auditor-General reports, fetched 11 Nov 2026. Financial years end in June.
Office-bearers at the end of the term
Per National Treasury's register as fetched 11 Nov 2026.
What comes next
The council elected on 4 November 2026: DA is the largest party with 133 of 235 seats. See the council page for the elected councillors, seat by seat.